<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making The Most Of SezWho: Entrecard Credits For YOU!</title>
	<atom:link href="http://webmastersedge.net/home/2008/making-the-most-of-sezwho-entrecard-credits-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmastersedge.net/home/2008/making-the-most-of-sezwho-entrecard-credits-for-you/</link>
	<description>Offering help to monetize, advertise, build, and maintain your website.</description>
	<pubDate>Fri, 05 Dec 2008 09:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Katie</title>
		<link>http://webmastersedge.net/home/2008/making-the-most-of-sezwho-entrecard-credits-for-you/#comment-145</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://webmastersedge.net/home/?p=200#comment-145</guid>
		<description>Hmmm...I'm already seeing some problems with SezWho partnership, in that any blog based off of blogspot doesn't have a comment system that is conducive to voting. Is there any word on SezWho bridging the gap with blogspot? Otherwise I think those bloggers are going to miss out on getting the full SezWho experience.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I&#8217;m already seeing some problems with SezWho partnership, in that any blog based off of blogspot doesn&#8217;t have a comment system that is conducive to voting. Is there any word on SezWho bridging the gap with blogspot? Otherwise I think those bloggers are going to miss out on getting the full SezWho experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://webmastersedge.net/home/2008/making-the-most-of-sezwho-entrecard-credits-for-you/#comment-139</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://webmastersedge.net/home/?p=200#comment-139</guid>
		<description>Thanks Kevin!  Glad to see you dropping by The Edge!  I have stopped by corvessblog a few times and plan to continue dropping by in the future.  It most certainly is a good partnership and I hope that it works out for everyone involved!</description>
		<content:encoded><![CDATA[<p>Thanks Kevin!  Glad to see you dropping by The Edge!  I have stopped by corvessblog a few times and plan to continue dropping by in the future.  It most certainly is a good partnership and I hope that it works out for everyone involved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tan</title>
		<link>http://webmastersedge.net/home/2008/making-the-most-of-sezwho-entrecard-credits-for-you/#comment-138</link>
		<dc:creator>Kevin Tan</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://webmastersedge.net/home/?p=200#comment-138</guid>
		<description>Hi Bradford, this is Kevin Tan. Thanks for your Entrecard's drops. It's good to see that people are actually making use of the SezWho rating system since Entrecard has partnered with them. It will slightly help us reduce our bounce rate, the drop-and-go visitors.

Well, nice knowing you anyway. Will stay in touch with ya and keep dropping you daily.</description>
		<content:encoded><![CDATA[<p>Hi Bradford, this is Kevin Tan. Thanks for your Entrecard&#8217;s drops. It&#8217;s good to see that people are actually making use of the SezWho rating system since Entrecard has partnered with them. It will slightly help us reduce our bounce rate, the drop-and-go visitors.</p>
<p>Well, nice knowing you anyway. Will stay in touch with ya and keep dropping you daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
