Jun 15th
2008
Posted @ 10:44 am
Some Web Designers fret about support for older browsers, while others could care less and only support the latest browsers. Sometimes it is personal preference and other times it is based on the site’s users. Cross-browser support can be a huge pain in the rear sometimes and it can be helpful to have a reference to help determine what is and is not supported in various browsers. Below are some charts that can help with these determinations, showing which browsers support what. This is by no means an exhaustive list, but a useful one indeed.
| Table Color Key: | Full Support | Partial Support | Little To No Support |
| Windows | |||||||||||||||
| Browsers | Java | Plug Ins | Add Ons | CSS 1.0 | CSS 2.0 | CSS 3.0 | GIF 89 | PNG | Acid 2 | Acid 3 | dhtml | HTML 5.0 | iframe | XML | RSS |
| Explorer 8 | |||||||||||||||
| Explorer 7 | |||||||||||||||
| Explorer 6 | |||||||||||||||
| Explorer 5.5 | |||||||||||||||
| Explorer 5.0 | |||||||||||||||
| Explorer 4 | |||||||||||||||
| Firefox 3 | |||||||||||||||
| Firefox 2 | |||||||||||||||
| Firebird | |||||||||||||||
| Mozilla 1.31 | |||||||||||||||
| Mozilla 1.0 | |||||||||||||||
| Netscape 7.0 | |||||||||||||||
| Netscape 6.1 | |||||||||||||||
| Netscape 6.0 | Navigator 4.7 | ||||||||||||||
| Navigator 4.5 | |||||||||||||||
| Safari 3.1 | |||||||||||||||
| Safari 3.0 | |||||||||||||||
| Opera 10 | |||||||||||||||
| Opera 9 | |||||||||||||||
| Opera 8 | |||||||||||||||
| Opera 7.x | |||||||||||||||
| Opera 6.0 | |||||||||||||||
| Opera 5.11 | |||||||||||||||
| Opera 4.02 | |||||||||||||||
| Table Color Key: | Full Support | Partial Support | Little To No Support |
| MacOS | |||||||||||||||
| Browsers | Java | Plug Ins | Add Ons | CSS 1.0 | CSS 2.0 | CSS 3.0 | GIF 89 | PNG | Acid 2 | Acid 3 | dhtml | HTML 5.0 | iframe | XML | RSS |
| Explorer 5.0 | |||||||||||||||
| Firefox 3 | |||||||||||||||
| Firefox 2 | |||||||||||||||
| Netscape 7.0 | |||||||||||||||
| Netscape 6.1 | |||||||||||||||
| Netscape 6.0 | Navigator 4.7 | ||||||||||||||
| Navigator 4.5 | |||||||||||||||
| Safari 3.1 | |||||||||||||||
| Safari 3.0 | |||||||||||||||
| Opera 10 | |||||||||||||||
| Opera 9 | |||||||||||||||
| Opera 8 | |||||||||||||||
| Opera 7.x | |||||||||||||||
| Table Color Key: | Full Support | Partial Support | Little To No Support |
| *NIX | |||||||||||||||
| Browsers | Java | Plug Ins | Add Ons | CSS 1.0 | CSS 2.0 | CSS 3.0 | GIF 89 | PNG | Acid 2 | Acid 3 | dhtml | HTML 5.0 | iframe | XML | RSS |
| Firefox 3 | |||||||||||||||
| Firefox 2 | |||||||||||||||
| Opera 10 | |||||||||||||||
| Opera 9 | |||||||||||||||
| Konqueror | |||||||||||||||
| Table Color Key: | Full Support | Partial Support | Little To No Support |
| Mobile Devices | |||||||||||||||
| Browsers | Java | Plug Ins | Add Ons | CSS 1.0 | CSS 2.0 | CSS 3.0 | GIF 89 | PNG | Acid 2 | Acid 3 | dhtml | HTML 5.0 | iframe | XML | RSS |
| Explorer 7 | |||||||||||||||
| Safari 3.1 | |||||||||||||||
| Opera Mobile | |||||||||||||||
| Opera Mini | |||||||||||||||
| Table Color Key: | Full Support | Partial Support | Little To No Support |
| Game Consoles | |||||||||||||||
| Browsers | Java | Plug Ins | Add Ons | CSS 1.0 | CSS 2.0 | CSS 3.0 | GIF 89 | PNG | Acid 2 | Acid 3 | dhtml | HTML 5.0 | iframe | XML | RSS |
| Opera 9 | |||||||||||||||
Enjoy!! I’ll be adding these charts as well as the color code charts to the Wiki next week.
Rate this post:
Related Posts
- Wiki Addition: HTML Color Codes And Browser Support Charts
- Privacy Policy
- Firefox 3
- The PHP5 Upgrade Is Now Complete
- WSNLinks Alpha Five
Previous Post:
Liquid Web To Hold Ground Breaking Ceremony
Next Post:
A Healty Blogger Is A Wealthy Blogger





(4 votes, average: 9.50 out of 10)














